<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gender &amp; Innovation</title>
	<atom:link href="http://ladygeek.com/archives/44/feed" rel="self" type="application/rss+xml" />
	<link>http://ladygeek.com/archives/44#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gender-innovation</link>
	<description>Helping businesses sell technology to women</description>
	<lastBuildDate>Fri, 28 Oct 2011 19:59:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Liz</title>
		<link>http://ladygeek.com/archives/44/comment-page-1#comment-49</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Mon, 05 Nov 2007 22:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://ladygeek.org.uk/archives/44#comment-49</guid>
		<description>I&#039;ve been reading many articles lately about the 50:50 gender split, and I do believe your business will benefit with an equal amount of men and women. I was shocked by some of the statistics, especially to find out 52% of women in leadership positions do not have children. Is it something we choose to give up for a successful business? I have some very valuable information for women who are planning on starting their own business. Mirassou is having this great contest called, &quot;Make your Dreams Come True with Mirassou.&quot; One business women will be awarded $50k, plus a team of highly professional consultants to help kick start their business=D You can check out: http://www.mirassou.com/women_in_business/dreams.asp for more details &amp; to enter! The deadline is Dec. 15 2007. Anyone going to give it a shot? I work with them, so just helping to get the information out! Good luck!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading many articles lately about the 50:50 gender split, and I do believe your business will benefit with an equal amount of men and women. I was shocked by some of the statistics, especially to find out 52% of women in leadership positions do not have children. Is it something we choose to give up for a successful business? I have some very valuable information for women who are planning on starting their own business. Mirassou is having this great contest called, &#8220;Make your Dreams Come True with Mirassou.&#8221; One business women will be awarded $50k, plus a team of highly professional consultants to help kick start their business=D You can check out: <a href="http://www.mirassou.com/women_in_business/dreams.asp" rel="nofollow">http://www.mirassou.com/women_in_business/dreams.asp</a> for more details &amp; to enter! The deadline is Dec. 15 2007. Anyone going to give it a shot? I work with them, so just helping to get the information out! Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elisabethkelan</title>
		<link>http://ladygeek.com/archives/44/comment-page-1#comment-48</link>
		<dc:creator>elisabethkelan</dc:creator>
		<pubDate>Sun, 04 Nov 2007 18:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://ladygeek.org.uk/archives/44#comment-48</guid>
		<description>We were also shocked to find that few women can combine a team leader position with motherhood whereas men do not seem to face the same problems. In fact there are other studies that found the same. I think much has to change in the heads of people and we need to start seeing men as potential fathers too, especially because men and fathers have much more negative spillover from work to life and vice versa. 

We were actually very intrigued to find that a 50:50 gender split in teams is best for innovation as previous research suggested a tipping point of 30% but that had never been proven. We could not find this tipping point at 30% but at 50%.</description>
		<content:encoded><![CDATA[<p>We were also shocked to find that few women can combine a team leader position with motherhood whereas men do not seem to face the same problems. In fact there are other studies that found the same. I think much has to change in the heads of people and we need to start seeing men as potential fathers too, especially because men and fathers have much more negative spillover from work to life and vice versa. </p>
<p>We were actually very intrigued to find that a 50:50 gender split in teams is best for innovation as previous research suggested a tipping point of 30% but that had never been proven. We could not find this tipping point at 30% but at 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: belindaparmar</title>
		<link>http://ladygeek.com/archives/44/comment-page-1#comment-47</link>
		<dc:creator>belindaparmar</dc:creator>
		<pubDate>Sun, 04 Nov 2007 18:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://ladygeek.org.uk/archives/44#comment-47</guid>
		<description>Its sad and shocking that over half of all female team leaders do not have children.  Companies need to be much more flexible and &#039;mum friendly&#039; when thinking about how to accommodate women balance their home and work life.   Most of the men running companies still think that once you become a mum your brain no longer functions and unless you work 5 days a week, you are not &#039;committed&#039; to the organization.</description>
		<content:encoded><![CDATA[<p>Its sad and shocking that over half of all female team leaders do not have children.  Companies need to be much more flexible and &#8216;mum friendly&#8217; when thinking about how to accommodate women balance their home and work life.   Most of the men running companies still think that once you become a mum your brain no longer functions and unless you work 5 days a week, you are not &#8216;committed&#8217; to the organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linda m lopeke</title>
		<link>http://ladygeek.com/archives/44/comment-page-1#comment-46</link>
		<dc:creator>linda m lopeke</dc:creator>
		<pubDate>Sat, 03 Nov 2007 22:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://ladygeek.org.uk/archives/44#comment-46</guid>
		<description>The report findings do not surprise me at all (and I&#039;m not just saying that because I&#039;m an innovative woman). I look forward to the day when the recommendations have been implemented!

Linda M. Lopeke
http://www.smartstartcoach.com
SMARTSTART: Success-to-go for people working @ the speed of life!</description>
		<content:encoded><![CDATA[<p>The report findings do not surprise me at all (and I&#8217;m not just saying that because I&#8217;m an innovative woman). I look forward to the day when the recommendations have been implemented!</p>
<p>Linda M. Lopeke<br />
<a href="http://www.smartstartcoach.com" rel="nofollow">http://www.smartstartcoach.com</a><br />
SMARTSTART: Success-to-go for people working @ the speed of life!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

